Administration ( demo )
sign up now!
Remember,
it is totally free!
|
Welcome to your administration area. You can view your statistics, grab linking code, or update your contact information.
|
| November2000 | Overall | |
| All Click-Throughs: | 2546 | 2546 |
| Banner Click-Throughs: | 1865 | 1865 |
| Text Click-Throughs: | 681 | 681 |
| Banner Impressions: | 53416 | 53416 |
| Click-Through Ratio: | 4.8% | 4.8% |
| Confirmed Sales: | 127 | 127 |
| Commission: | $1851.66 | $1851.66 |
| Tier Sales: | 78 | 78 |
| Tier Commission : | $384.37 | $384.37 |
| Total Tier Affiliates: | 2 | |
| Pending Sales: | 0 | |
| Total Commission Due: | $2236.03 | |
|
We will send you a check at the end of each months. | ||
| View previous months stats: | ||
|
The code for your banner: <A href="http://www.myaffiliateprogram.com/u/mpstore/b.asp?id=1002"> <img src="http://www.myaffiliateprogram.com/u/mpstore/showban.asp?id=1002&img=banner2.gif" border=0></a> Or, if you'd rather use a text link: <A href="http://www.myaffiliateprogram.com/u/mpstore/t.asp?id=1002"> YOUR TEXT HERE</a> Change any of the fields below and then click the "Update" button to update your personal information: |